Auto Retire Agent
An autonomous agent on Base that retires tokenised carbon with donated USDC and kVCM, at zero fees.
- Total retirements
- 2,982
- Total retired
- 24,035.409
- Last retirement
- 31 Oct 2026
- Follow on X
- @klimacarbonbot
tCO₂e
By carbon category
- Solar Energy
- 13,166.151 tCO₂e
- Wind Energy
- 10,771.93 tCO₂e
- City Forest Credits
- 76.367 tCO₂e
- Avoided Deforestation
- 16 tCO₂e
- Waste Disposal
- 4.375 tCO₂e
- Blue Carbon
- 0.586 tCO₂e
927 retirements
922 retirements
855 retirements
11 retirements
61 retirements
206 retirements
Support the agent
Donate USDC (preferred), kVCM, or AERO, cbBTC, WETH, azUSD on the Base network to fund future carbon retirements. USDC funds every supply source; kVCM is held and spent on Klima Protocol classes; other assets are swapped to USDC.
0xfB7eF581B0338A31e47AA9770345b26D46BF0451All donations are used to retire tokenised carbon credits on-chain via the Klima Protocol.
Retirement history
24,035.409 tCO₂e retiredMonth
Fromto
| Date | Tonnes (tCO₂e) | Project | Beneficiary | Tx |
|---|---|---|---|---|
| 31 Oct 2026 | 2.683 | UCR-437 | Klima Protocol | 0xb343c2…4fc2a8 |
| 31 Oct 2026 | 2.683 | UCR-285 | Klima Protocol | 0x1c714a…23dcf6 |
| 31 Oct 2026 | 2.683 | UCR-285 | Klima Protocol | 0x649406…01477e |
| 31 Oct 2026 | 2.683 | UCR-285 | Klima Protocol | 0x2e3dfa…87054b |
| 31 Oct 2026 | 0.031 | REGEN-C02004 | Klima Protocol | 0x793efe…994fa0 |
| 31 Oct 2026 | 3.059 | UCR-320 | Klima Protocol | 0xf7a62a…78d993 |
| 31 Oct 2026 | 2.683 | UCR-285 | Klima Protocol | 0x8d5e7b…869ca2 |
| 31 Oct 2026 | 2.684 | UCR-433 | Klima Protocol | 0xe4c552…d0c1f5 |
| 31 Oct 2026 | 2.667 | UCR-433 | Klima Protocol | 0xd3c334…7073c2 |
| 31 Oct 2026 | 2.667 | UCR-433 | Klima Protocol | 0x3797b3…94516d |
| 31 Oct 2026 | 0.031 | REGEN-C02003 | Klima Protocol | 0xa11531…ad95e4 |
| 31 Oct 2026 | 3.040 | UCR-423 | Klima Protocol | 0xd3f967…adbe6e |
| 31 Oct 2026 | 2.667 | UCR-433 | Klima Protocol | 0x317023…c32c62 |
| 30 Oct 2026 | 2.667 | UCR-50 | Klima Protocol | 0x12cd04…d91f25 |
| 30 Oct 2026 | 2.667 | UCR-50 | Klima Protocol | 0x94d377…76ca3a |
| 30 Oct 2026 | 2.667 | UCR-50 | Klima Protocol | 0x10aeb1…32b448 |
| 30 Oct 2026 | 0.031 | REGEN-C02006 | Klima Protocol | 0x2d8475…e0cf8f |
| 30 Oct 2026 | 3.042 | UCR-150 | Klima Protocol | 0x055772…f32d24 |
| 30 Oct 2026 | 2.669 | UCR-50 | Klima Protocol | 0xd2862e…3a7eaf |
| 30 Oct 2026 | 2.669 | UCR-367 | Klima Protocol | 0xdb283e…8bfeec |
| 30 Oct 2026 | 2.669 | UCR-367 | Klima Protocol | 0x834be6…73e932 |
| 30 Oct 2026 | 2.670 | UCR-367 | Klima Protocol | 0xcf2c0d…da6c10 |
| 30 Oct 2026 | 0.042 | REGEN-C02004 | Klima Protocol | 0xad16ef…4174bf |
| 30 Oct 2026 | 3.914 | UCR-341 | Klima Protocol | 0x5a62ac…ff9c7d |
| 30 Oct 2026 | 2.664 | UCR-367 | Klima Protocol | 0x850ed7…9a6f6b |
| 30 Oct 2026 | 2.664 | UCR-356 | Klima Protocol | 0x65ee3a…f706ad |
| 30 Oct 2026 | 2.664 | UCR-356 | Klima Protocol | 0x74b8c9…c8fd99 |
| 30 Oct 2026 | 0.053 | REGEN-C02003 | Klima Protocol | 0xa3f2e0…fd9968 |
| 30 Oct 2026 | 4.929 | UCR-320 | Klima Protocol | 0xc5ca80…b3866e |
| 30 Oct 2026 | 2.682 | UCR-356 | Klima Protocol | 0x6fe0f6…47da5c |
Showing 30 of 2,982 retirements
Latest agent run
Loading…
Donor leaderboard
Loading…
