Base Mainnet · Live
Carbon Auto-Retirement Bot
An autonomous agent that uses donated kVCM and USDC to retire tokenized carbon credits on-chain via the Klima Protocol on Base. Every retirement is permanent and publicly verifiable.
Programmatic Climate Finance
Carbon Removal & Mitigation
Public Blockchain Verified
Total Retirements
73
Total tCO₂e Retired
88.037
Support the Bot
Donate kVCM or USDC on the Base network to fund future carbon retirements.
0xfB7eF581B0338A31e47AA9770345b26D46BF0451All donations are used to retire tokenized carbon credits on-chain via the Klima Protocol.
Retirement History
88.037 tCO₂e retiredMonth
Fromto
| Date | Tonnes (tCO₂e) | Project | Beneficiary | Tx |
|---|---|---|---|---|
| Apr 22, 2026 | 0.0012 | CMARK-2 | Automated Carbon Retirement Bot | 0xa3e572…8de942 |
| Apr 22, 2026 | 0.0047 | REGEN-C02004 | Automated Carbon Retirement Bot | 0x2314ea…ff268a |
| Apr 22, 2026 | 8.558 | UCR-150 | Automated Carbon Retirement Bot | 0xbec513…f00c5a |
| Apr 22, 2026 | 0.159 | UCR-80 | Automated Carbon Retirement Bot | 0xdcb986…42428b |
| Apr 22, 2026 | 0.0014 | CMARK-2 | Automated Carbon Retirement Bot | 0xa7478a…ff2b2e |
| Apr 22, 2026 | 0.0052 | REGEN-C02004 | Automated Carbon Retirement Bot | 0x706de8…e40e4b |
| Apr 22, 2026 | 9.415 | UCR-150 | Automated Carbon Retirement Bot | 0xd04899…1816a3 |
| Apr 22, 2026 | 0.176 | UCR-80 | Automated Carbon Retirement Bot | 0xec8b9e…a1f833 |
| Apr 22, 2026 | 0.0015 | CMARK-2 | Automated Carbon Retirement Bot | 0x361971…5920ed |
| Apr 22, 2026 | 0.0057 | REGEN-C02004 | Automated Carbon Retirement Bot | 0xa1d3d2…e83669 |
| Apr 22, 2026 | 3.433 | UCR-150 | Automated Carbon Retirement Bot | 0xfe9c20…f8fc47 |
| Apr 22, 2026 | 0.064 | UCR-80 | Automated Carbon Retirement Bot | 0x6af8cf…acd48f |
| Apr 22, 2026 | 0.0020 | REGEN-C02004 | Automated Carbon Retirement Bot | 0x566ef4…eadc79 |
| Apr 22, 2026 | 3.606 | UCR-150 | Automated Carbon Retirement Bot | 0xfcb23d…778d69 |
| Apr 22, 2026 | 0.896 | UCR-80 | Automated Carbon Retirement Bot | 0x56ba10…e90ac7 |
| Apr 22, 2026 | 0.066 | REGEN-C02004 | Automated Carbon Retirement Bot | 0x56e2cc…8b4f64 |
| Apr 22, 2026 | 0.896 | UCR-80 | Automated Carbon Retirement Bot | 0x3a3838…e1ff91 |
| Apr 22, 2026 | 0.028 | REGEN-C02004 | Automated Carbon Retirement Bot | 0x7fdc8a…5b61b8 |
| Apr 22, 2026 | 2.716 | UCR-150 | Automated Carbon Retirement Bot | 0x40f1a1…f5eaf5 |
| Apr 22, 2026 | 0.896 | UCR-80 | Automated Carbon Retirement Bot | 0xe90a70…e00d5d |
| Apr 22, 2026 | 0.0011 | CMARK-2 | Automated Carbon Retirement Bot | 0x657eaa…ea7903 |
| Apr 22, 2026 | 0.079 | REGEN-C02004 | Automated Carbon Retirement Bot | 0x88b8d8…458d56 |
| Apr 22, 2026 | 2.716 | UCR-150 | Automated Carbon Retirement Bot | 0x5fc6b3…82031e |
| Apr 22, 2026 | 0.896 | UCR-80 | Automated Carbon Retirement Bot | 0xfcaa51…bde6b7 |
| Apr 22, 2026 | 0.063 | REGEN-C02004 | Automated Carbon Retirement Bot | 0x4ac0fd…e87a35 |
| Apr 22, 2026 | 2.716 | UCR-150 | Automated Carbon Retirement Bot | 0x1b813b…882eb2 |
| Apr 22, 2026 | 0.896 | UCR-80 | Automated Carbon Retirement Bot | 0xc8a317…0b7839 |
| Apr 22, 2026 | 0.069 | REGEN-C02004 | Automated Carbon Retirement Bot | 0x3a6803…202d17 |
| Apr 22, 2026 | 2.716 | UCR-150 | Automated Carbon Retirement Bot | 0x4d68ab…595c64 |
| Apr 22, 2026 | 0.896 | UCR-80 | Automated Carbon Retirement Bot | 0xc93604…6e29b0 |
Showing 30 of 73 retirements
Latest Agent Run
Loading…
Donor Leaderboard
Loading…